Showing 391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puán | 0 | 0 | |
Carlos Casares | 0 | 0 | |
General Viamonte | 0 | 0 | |
Ciudad Autónoma de Buenos Aires
Use for: Capital Federal, Ciudad de Buenos Aires | 0 | 6 | |
Córdoba (4) | 21 | 0 | |
San Francisco | 49 | 0 | |
Cruz Alta | 16 | 0 | |
Rosario | 62 | 4 | |
Colastiné | 1 | 0 | |
Corrientes | 1 | 0 |
Results 311 to 320 of 391