Showing 391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Inglaterra (2) | 0 | 0 | |
Vigo | 0 | 0 | |
General Pico
Use for: Gral. Pico | 27 | 0 | |
Suipacha | 0 | 0 | |
Lastenia | 0 | 0 | |
San Fernando del Valle de Catamarca | 0 | 0 | |
Gualeguaychú | 0 | 0 | |
Presidencia Ro | 0 | 0 | |
Estancia Landa | 1 | 0 | |
Buenos Aires (39) | 302 | 20 |
Results 191 to 200 of 391