Showing 391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puerto Colón | 0 | 0 | |
Presidencia Roque Sáenz Peña
Use for: Sáenz Peña | 0 | 0 | |
Cosquín | 0 | 0 | |
Vega de Espinareda | 0 | 0 | |
Loventuel | 0 | 0 | |
Atamisqui | 0 | 0 | |
Zagreb | 0 | 0 | |
Misiones | 0 | 0 | |
Serbia | 0 | 0 | |
Hungría | 0 | 0 |
Results 171 to 180 of 391