Showing 391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rivadavia (Mendoza) | 0 | 0 | |
General Alvear (Mendoza) | 0 | 0 | |
Villa Mercedes | 0 | 0 | |
General Roca | 0 | 0 | |
Tucumán (1) | 1 | 0 | |
San Miguel de Tucumán | 0 | 0 | |
Colonia Castelli | 1 | 0 | |
Quitilipi | 0 | 0 | |
Machagai | 0 | 0 | |
Serrano | 0 | 0 |
Results 141 to 150 of 391