Showing 391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Jujuy (1) | 0 | 0 | |
San Antonio | 0 | 0 | |
Rio Grande del Sur | 0 | 0 | |
Berlín | 0 | 0 | |
Taboada | 0 | 0 | |
Regensburg | 0 | 0 | |
Turquía (1) | 0 | 0 | |
Esmirna | 0 | 0 | |
Santa Cruz de Tenerife | 0 | 0 | |
Gran Bretaña (1) | 0 | 0 |
Results 121 to 130 of 391