Showing 839 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Operario | 0 | 0 | |
| Sección Consultorios Médicos | 0 | 0 | |
| Industria | 1 | 6 | |
| Hojalata | 2 | 0 | |
| Sección Textil | 2 | 0 | |
| Remate | 2 | 0 | |
| Sección Bolsas | 0 | 0 | |
| Estudios | 0 | 0 | |
| Departamento Legal | 0 | 0 | |
| Ácido Tartárico | 0 | 0 | 
              Results 551 to 560 of 839