Showing 839 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Accionista | 323 | 1 | |
| Cereales | 138 | 7 | |
| Empleado | 110 | 0 | |
| Detalle | 59 | 0 | |
| Diario | 76 | 0 | |
| Activo | 56 | 0 | |
| Consignatarios | 268 | 0 | |
| Arrendamientos | 9 | 2 | |
| Importe | 198 | 0 | |
| Tasas | 11 | 0 |
Results 231 to 240 of 839