Showing 219 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Libro Mayor Exterior | 50 | 0 | |
| Libro Mayor Deudores y Acreedores | 23 | 0 | |
| Ganancias y perdidas | 1 | 0 | |
| Nota | 6 | 0 | |
| Libro Balance General | 44 | 0 | |
| Asiento | 1 | 0 | |
| Acta | 1 | 0 | |
| Libro Brasil e Islas | 21 | 0 | |
| Libro Embarques para Brasil e Islas | 5 | 0 | |
| Libro Honorarios Entregados | 0 | 0 |
Results 191 to 200 of 219